2018 SCAD 5K

Overall Finish List

June 02, 2018


Results By Time to Run Timing, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time
1 zach Start Jenison MI 599 26 M 1:Open 19:06.5
2 Tyler Morales La Grange Pk IL 456 19 M 2:Open 19:52.2
3 Rachel Shoemaker Grayslake IL 517 23 F 1:Open 20:16.6
4 John Staerk Lombard IL 530 50 M 3:Open 20:29.0
5 Matt Schmauderer Naperville IL 513 14 M 1:10-14 20:49.0
6 Owen McGarry Naperville IL 440 13 M 2:10-14 20:49.4
7 Ethan Bresler Chicago IL 326 23 M 1:20-24 22:21.5
8 Heather Arca Chicago IL 304 35 F 2:Open 22:23.8
9 Ryan Riggs St. Charles IL 490 24 M 2:20-24 22:34.4
10 Jacob Brown La Grange Park IL 332 20 M 3:20-24 23:16.1
11 Henry Covas` Naperville IL 358 13 M 3:10-14 23:43.0
12 Molly Fliearman Westport WI 591 49 F 3:Open 23:49.2
13 Christina Signore Mokena IL 520 29 F 1:25-29 23:53.2
14 Quaid Childers Chicago IL 622 17 M 1:15-19 24:29.9
15 Robert Gurchek Warrenville IL 390 62 M 1:60-64 24:34.9
16 Evelyn Weidman Flossmoor IL 565 22 F 1:20-24 24:38.8
17 Charles Zaher Clarendon Hills IL 583 58 M 1:55-59 25:23.8
18 Justin Brown La Grange Park IL 331 16 M 2:15-19 25:34.3
19 Dan Zurlo Elmhurst IL 589 55 M 2:55-59 26:03.2
20 Mackenzie Hartline Waukesha WI 606 11 F 1:10-14 26:04.0
21 Jack Madigan Chicago IL 610 24 M 4:20-24 26:17.3
22 Chris Ruge Plainfield IL 495 43 M 1:40-44 26:17.7
23 Brian Clemen Jr. Plano IL 348 16 M 3:15-19 26:20.5
24 Nick Venturella Madison WI 559 38 M 1:35-39 26:27.8
25 Michael Childers Chicago IL 346 60 M 2:60-64 26:39.3
26 Sharon Horwitz Elmhurst IL 401 39 F 1:35-39 26:45.8
27 James Wilkins Downers Grove IL 571 54 M 1:50-54 27:03.3
28 Claire Weidman Flossmoor IL 567 25 F 2:25-29 27:11.8
29 John Farley Palos Park IL 376 13 M 4:10-14 27:21.7
30 Jerome Getter 625 66 M 1:65-69 27:30.0
31 Matthew Simonton Woodstock IL 523 49 M 1:45-49 27:42.9
32 Joseph Buchanan Dixon IL 338 27 M 1:25-29 27:43.6
33 Damon Grube Carmel IN 387 53 M 2:50-54 28:15.6
34 Mary Kay Scholtens Downers Grove IL 515 54 F 1:50-54 28:19.0
35 Susan Gallagher Chicago IL 384 50 F 2:50-54 28:20.7
36 Kevin Schleicher Warrenville IL 600 54 M 3:50-54 28:28.9
37 Abbey Kaszubowski Madison WI 405 35 M 2:35-39 28:30.9
38 Robert Miller West Chicago IL 449 56 M 3:55-59 28:39.5
39 Camryn Mitchell Frankfort IL 452 15 F 1:15-19 28:52.1
40 Nicole Constable Glen Ellyn IL 349 36 F 2:35-39 28:53.5
41 Eli Covas` Naperville IL 359 10 M 5:10-14 28:55.3
42 Michelle Reising Bloomingdale IL 484 39 F 3:35-39 28:56.2
43 Kaitlyn Reising Bloomingdale IL 483 8 F 1: 1- 9 28:56.8
44 Sherry Riggs Saint Charles IL 489 56 F 1:55-59 29:38.9
45 Dottie Schlueter Chicago IL 512 24 F 2:20-24 29:56.3
46 Laura Heimburger Wheaton IL 395 50 F 3:50-54 30:06.2
47 Jeanne Galiga Glen Ellyn IL 616 51 F 4:50-54 30:07.1
48 Denise Olson La Grange Park IL 472 51 F 5:50-54 30:12.8
49 Dan Bucklaew La Grange Park IL 340 56 M 4:55-59 30:14.9
50 Victor Maywood Downers Grove IL 434 48 M 2:45-49 30:17.3
51 Camilla McGeehin Grosse Pointe MI 441 40 F 1:40-44 30:29.4
52 Lisa Zurlo Elmhurst IL 588 56 F 2:55-59 30:33.1
53 Aaron Trulley Evanston IL 543 37 M 3:35-39 30:49.0
54 Brooke Covas Naperville IL 355 15 F 2:15-19 30:53.8
55 Blake Nasrey West Bloomfield MI 465 18 M 4:15-19 31:06.1
56 Madeline McGarry Naperville IL 437 11 F 2:10-14 31:10.1
57 Tim Sullivan Downers Grove IL 534 59 M 5:55-59 31:12.7
58 Gwen Heimburger Wheaton IL 394 11 F 3:10-14 31:13.5
59 Tara Bistry Joliet IL 311 28 F 3:25-29 31:19.8
60 Zach Conte Omaha NE 350 15 M 5:15-19 31:22.0
61 David Walther Madison WI 562 65 M 2:65-69 31:27.0
62 David McGarry Naperville IL 439 46 M 3:45-49 31:42.3
63 Abigail Brinks West Bloomfield MI 329 21 F 3:20-24 31:46.8
64 Heather DeBoer Clarendon Hills IL 363 21 F 4:20-24 31:46.8
65 Tyler Nasrey West Bloomfield MI 466 19 M 6:15-19 31:56.9
66 Lauren Farley Palos Park IL 375 11 F 4:10-14 32:46.1
67 Bennett Stevens Cedar Rapids IA 533 8 M 1: 1- 9 33:06.7
68 Milly Sauber Rochester MN 503 24 F 5:20-24 33:29.0
69 Leslie Sims Naperville IL 526 48 M 4:45-49 33:32.0
70 Jack Simonton Woodstock IL 525 11 M 6:10-14 34:08.2
71 Eli Bresler Chicago IL 327 18 M 7:15-19 34:22.5
72 Addison Hartline Waukesha WI 607 8 F 2: 1- 9 34:34.9
73 Marlis Panagos Woodridge IL 680 52 M 4:50-54 34:40.8
74 Sharon Kirkland Downers Grove IL 409 56 F 3:55-59 34:42.0
75 Brenna Ramsay Sarasota FL 478 23 F 6:20-24 34:43.6
76 Audrey Tatar Chicago IL 540 55 F 4:55-59 34:49.0
77 Amy Barrentine Deerfield IL 308 60 F 1:60-64 34:53.9
78 Julie Schmidt Downers Grove IL 514 47 F 1:45-49 35:00.1
79 Jana Willman Chicago IL 573 42 F 2:40-44 35:04.8
80 Nate Willman Chicago IL 575 9 M 2: 1- 9 35:10.2
81 Laura Lambert Glenwood IA 418 49 F 2:45-49 35:42.2
82 Jack Covas` Naperville IL 360 8 M 3: 1- 9 35:50.9
83 Suaan Kok Rochester MN 412 32 F 1:30-34 36:15.5
84 Tyler Glover La Grange IL 385 32 M 1:30-34 36:56.2
85 Tracy Bradford Farley Palos Park IL 323 49 F 3:45-49 37:00.8
86 Machiko Sims Naperville IL 527 45 F 4:45-49 37:21.3
87 Mallory Glover La Grange IL 386 31 F 2:30-34 37:51.6
88 Leanne Swinehart Upper Sandusky OH 536 50 F 6:50-54 38:05.2
89 Patrick Brandt Germantown WI 608 23 M 5:20-24 38:07.9
90 Jim Jirsa St. Charles IL 403 24 M 6:20-24 38:19.9
91 James Jirsa St. Charles IL 402 57 M 6:55-59 38:22.8
92 Brendan Hurtabise Chicago IL 613 24 M 7:20-24 38:31.7
93 Denise Jirsa St. Charles IL 404 57 F 5:55-59 38:37.5
94 David Arcus MEDFORD WI 305 58 M 7:55-59 38:53.6
95 Emma Holli-Arcus Chicago IL 399 28 F 4:25-29 38:55.8
96 Karen Schleicher Warrenville IL 601 51 F 7:50-54 39:41.1
97 Joey Talarico Joliet IL 539 18 M 8:15-19 39:42.1
98 Hannah Eldred Joliet IL 370 16 F 3:15-19 39:46.1
99 Karen Harkin Naperville IL 393 53 F 8:50-54 40:04.7
100 Travis Morales La Grange Pk IL 455 17 M 9:15-19 40:16.1
 
Place Name City Bib No Age Gender Age Group Total Time
101 Roger Bistry Joliet IL 309 60 M 3:60-64 40:21.2
102 George Perez La Grange Pk IL 475 59 M 8:55-59 40:23.1
103 Chloe Bowald Lowpoint IL 318 17 F 4:15-19 40:55.4
104 Bob Bowald Lowpoint IL 321 46 M 5:45-49 40:56.9
105 Sarah Trulley EVANSTON IL 542 37 F 4:35-39 41:35.8
106 Connie Signore Mokena IL 521 64 F 2:60-64 41:55.8
107 Steve Fry Plainfield IL 382 70 M 1:70-74 42:48.7
108 Julia Vanderpoel Verona WI 555 10 F 5:10-14 43:12.8
109 Jenna Bistry Joliet IL 310 20 F 7:20-24 43:21.3
110 Jocelyn Vanderpoel Verona WI 553 8 F 3: 1- 9 43:40.4
111 Joey Scheiber Munster IN 511 9 M 4: 1- 9 44:03.1
112 Anthony Panagos Woodridge IL 684 25 M 2:25-29 44:05.6
113 Savannah Panagos Woodridge IL 682 22 F 8:20-24 44:06.8
114 Paul Panagos Woodridge IL 681 55 F 6:55-59 44:09.3
115 Joe Scheiber Munster IN 510 42 M 2:40-44 44:24.3
116 Keith Retterer Lombard IL 485 39 M 4:35-39 44:53.5
117 Renee Retterer Montgomery IL 488 40 F 3:40-44 44:54.7
118 Kanchan Vardhe Naperville IL 557 37 F 5:35-39 45:36.5
119 Lisa Thaler Breslau ON 541 47 F 5:45-49 46:46.9
120 Dave Covas` Naperville IL 357 43 M 3:40-44 47:16.1
121 Stefanie McDonald Breslau ON 436 50 F 9:50-54 47:16.2
122 Christine Krampitz Guelph ON 416 46 F 6:45-49 47:20.4
123 Liz Lima Maryhill ON 597 43 F 4:40-44 47:22.7
124 Jana Sauve Maryhill ON 504 41 F 5:40-44 47:22.8
125 Lauri Covas` Naperville IL 356 42 F 6:40-44 47:23.8
126 Susan Brott Woodbury MN 330 48 F 7:45-49 48:10.4
127 Bob Noyed Woodbury MN 470 56 M 9:55-59 48:11.0
128 Jami Stevens Cedar Rapids IA 531 40 F 7:40-44 48:22.7
129 Gretchen Maloney Glen Ellyn IL 426 57 F 7:55-59 48:30.6
130 Mary Ann Taccona Addison IL 617 61 F 3:60-64 48:33.9
131 Jean Waldrone Wheaton IL 612 54 F 10:50-54 48:37.0
132 Cynthia Allen Rochester MN 303 59 F 8:55-59 48:53.9
133 Nancy Haring Downers Grove IL 392 51 F 11:50-54 48:54.1
134 Faith Ruge Plainfield IL 494 8 F 4: 1- 9 50:31.5
135 Marian Blaine Sylvania OH 313 61 F 4:60-64 50:32.3
136 Howard Rubin Chicago IL 493 73 M 2:70-74 50:34.7
137 Dennis Brawner Lexington KY 325 42 M 4:40-44 50:40.8
138 Natalie Brawner Lexington KY 324 41 F 8:40-44 50:41.5
139 Emily Ruge Plainfield IL 496 42 F 9:40-44 50:42.6
140 Sharonne Hayes Rochester MN 590 59 F 9:55-59 50:46.9
141 Rachel Buchanan Dixon IL 339 26 F 5:25-29 51:21.8
142 Chase Simonton Woodstock IL 524 14 F 6:10-14 51:22.0
143 William Simonton Mendota IL 621 79 M 1:75-79 51:22.1
144 Toni Sauber Rochester MN 502 54 F 12:50-54 51:28.9
145 Debra Bistry Joliet IL 312 58 F 10:55-59 51:40.7
146 Rozanna Redmond Lafayette IN 480 63 F 5:60-64 51:51.4
147 Audrey Weidman Flossmoor IL 568 57 F 11:55-59 51:55.9
148 Dan Weidman Flossmoor IL 566 57 M 10:55-59 51:56.6
149 Lauen Tatar Chicago IL 609 51 F 13:50-54 52:02.7
150 Julie Bowald Lowpoint IL 320 46 F 8:45-49 53:21.5
151 Willow Bowald Lowpoint IL 319 15 F 5:15-19 54:01.6
152 Deb McGarry Naperville IL 438 45 F 9:45-49 54:13.6
153 Luke Venturella Madison WI 560 8 M 5: 1- 9 54:14.7
154 Sarah Weinert West Bloomfield MI 570 13 F 7:10-14 54:25.5
155 Michael Erdman Madison WI 373 44 M 5:40-44 54:48.3
156 Michael Bresler Chicago IL 328 56 M 11:55-59 55:04.7
157 Scott Berstein Chicago IL 611 54 M 5:50-54 55:05.8
158 Tim Olson Rochester MN 473 57 M 12:55-59 55:15.2
159 Louis Mauriello Westfield IN 430 8 M 6: 1- 9 55:47.8
160 Joan Cardeni 623 57 F 12:55-59 55:56.6
161 William Cardeni 624 60 M 4:60-64 56:01.8
162 Bob Konkel Lafayette IN 413 64 M 5:60-64 56:31.1
163 Trisha Koeneman-Poursanidis Fort Wayne IN 411 49 F 10:45-49 56:44.9
164 Dale Mitchell Frankfort IL 453 53 M 6:50-54 56:46.5
165 Christy Hire Ft. Wayne IN 396 48 F 11:45-49 56:47.0
166 Dayna Mitchell Frankfort IL 454 48 F 12:45-49 56:47.3
167 Jennifer Shoemaker Grayslake IL 516 51 F 14:50-54 56:49.0
168 Kevin Shoemaker Grayslake IL 518 51 M 7:50-54 56:51.5
169 Darloe Kuball Kasson MN 417 58 F 13:55-59 56:53.5
170 Jill Boyum Kasson MN 322 42 F 10:40-44 56:58.0
171 Doug Lewis Deerfield IL 422 51 M 8:50-54 57:00.0
172 Jamie Lewis Deerfield IL 421 51 F 15:50-54 57:00.0
173 Courtney Lewis Deerfield IL 420 21 F 9:20-24 57:00.0
174 Trina Conte Omaha NE 351 51 F 16:50-54 57:09.5
175 Heather Mauriello Westfield IN 432 39 F 6:35-39 57:14.3
176 Bob Conte Omaha NE 352 52 M 9:50-54 57:20.7
177 Tina Grube Carmel IN 388 53 F 17:50-54 57:24.6
178 Matt Hoffman Highland Park IL 397 54 M 10:50-54 57:28.1
179 Ellyn Hoffman Highland Park ID 398 58 F 14:55-59 57:29.3
180 Elizabeth Brunt St. Louis MO 337 66 F 1:65-69 57:30.1
181 Ian Cooper St. Louis MO 354 58 M 13:55-59 57:33.9
182 Susan McAuliff Mill Valley CA 435 57 F 15:55-59 57:35.8
183 Joanna Vanderpoel Verona WI 556 42 F 11:40-44 57:57.0
184 Jordun Vanderpoel Verona WI 552 5 F 5: 1- 9 57:57.0
185 Jason Vanderpoel Verona WI 554 43 M 6:40-44 58:00.0
186 Mary Korte Mequon WI 415 72 F 1:70-74 58:24.5
187 Don Korte Mequon WI 414 70 M 3:70-74 58:33.8
188 Lisa Fewer Chicago IL 377 58 F 16:55-59 58:42.0
189 Vincent Mauriello Westfield IN 431 11 M 7:10-14 58:58.3
190 Tim Mauriello Westfield IN 433 44 M 7:40-44 59:00.4
191 Noel Crismore New Haven IN 596 64 M 6:60-64 59:19.1
192 Stephanie Brunt St. Louis MO 335 30 F 3:30-34 59:25.5
193 Tim Brunt St. Louis MO 336 30 M 2:30-34 59:28.8
194 Laurie Crismore New Haven IN 595 58 F 17:55-59 59:59.7
195 Giulian Cardillo Macomb MI 343 11 M 8:10-14 1:00:03.8
196 Patty Cooper St. Louis MO 353 59 F 18:55-59 1:00:05.6
197 Pamela Preston Antioch IL 477 50 F 18:50-54 1:00:06.2
198 Lisa Cardillo Macomb MI 345 37 F 7:35-39 1:00:06.4
199 Dominic Cardillo Macomb MI 342 37 M 5:35-39 1:00:07.0
200 Patty Olejnik Carol Stream IL 471 51 F 19:50-54 1:00:09.2
 
Place Name City Bib No Age Gender Age Group Total Time
201 John Frank Evanston IL 381 64 M 7:60-64 1:00:17.9
202 Ed Retterer Montgomery IL 486 65 M 3:65-69 1:00:18.0
203 Joan Retterer Montgomery IL 487 66 F 2:65-69 1:00:18.2
204 Taylor Weinert West Bloomfield MI 569 15 F 6:15-19 1:00:37.8
205 Bonnie Nicholas-Taylor MC COMB OH 469 50 F 20:50-54 1:01:36.1
206 Brad Taylor McComb OH 594 55 M 14:55-59 1:01:41.8
207 Carolyn Calzavara Evanston IL 341 60 F 6:60-64 1:01:50.0
208 Vivian Willman Evanston IL 580 13 F 8:10-14 1:01:58.4
209 Ryan Nasrey West Bloomfield MI 468 43 M 8:40-44 1:02:12.0
210 Rebecca Nasrey West Bloomfield MI 467 39 F 8:35-39 1:02:13.5
211 Tate Van Duinen Oak Park IL 545 9 M 7: 1- 9 1:02:57.3
212 Cash Willman Chicago IL 574 10 M 9:10-14 1:02:57.7
213 Erich Keime Aurora IL 407 37 M 6:35-39 1:03:01.7
214 Jessica Murabito Aurora IL 463 35 F 9:35-39 1:03:02.0
215 Kathy Schaeflein Bolingbrook IL 507 52 F 21:50-54 1:03:25.8
216 Chris Schaeflein Bolingbrook IL 505 52 M 11:50-54 1:03:26.6
217 Armondo Bouie Bolingbrook IL 317 19 M 10:15-19 1:03:30.5
218 Kate Schaeflein Bolingbrook IL 506 17 F 7:15-19 1:03:32.3
219 Gemma Cardillo Macomb MI 344 9 F 6: 1- 9 1:03:42.8
220 Debra Meek Harrison Township MI 444 62 F 7:60-64 1:03:43.2
221 Katie Blanchard Granger IN 314 32 F 4:30-34 1:04:17.2
222 Andrea Eriks Granger IN 374 32 F 5:30-34 1:04:18.8
223 Meghan Scheiber Munster IN 509 41 F 12:40-44 1:04:26.5
224 Donna Ward Downers Grove IL 564 43 F 13:40-44 1:04:48.0
225 Hetal Patel Downers Grove IL 474 41 F 14:40-44 1:04:50.5
226 William Ward Plano IL 563 43 M 9:40-44 1:04:55.1
227 Mark Ewest DesMoines IA 592 34 M 3:30-34 1:05:06.7
228 Michelle Ewest DesMoines IA 593 38 F 10:35-39 1:05:08.1
229 Melanie Baker Noblesville IN 307 50 F 22:50-54 1:05:13.9
230 Trudy Long Noblesville IN 424 51 F 23:50-54 1:05:23.4
231 Pedro Morales La Grange Pk IL 457 69 M 4:65-69 1:05:31.3
232 Jody Knack Aurora IL 619 62 F 8:60-64 1:05:37.0
233 Dawn Blatt Miller Place NY 315 52 F 24:50-54 1:05:40.4
234 Sonia Perez-Morales La Grange Pk IL 476 54 F 25:50-54 1:05:47.0
235 Lorena Arteaga La Grange Park IL 306 44 F 15:40-44 1:05:49.5
236 Antonette Golab Batavia IL 615 44 F 16:40-44 1:06:24.2
237 Danielle Devito Wheaton IL 618 44 F 17:40-44 1:06:27.8
238 Fiona Willman Evanston IL 579 16 F 8:15-19 1:07:16.3
239 Cathy Doyle Evanston IL 365 45 F 13:45-49 1:07:24.4
240 Ryan Szynkarek Streamwood IL 537 34 M 4:30-34 1:07:35.4
241 Manali Szynkarek Streamwood IL 538 32 F 6:30-34 1:07:46.5
242 Euan Morrison Chicago IL 459 38 M 7:35-39 1:08:29.1
243 Norah Morrison Chicago IL 461 41 F 18:40-44 1:08:36.1
244 Kevin Doogan Oak Forest IL 603 68 M 5:65-69 1:09:01.4
245 Candy Doogan Oak Forest IL 602 61 F 9:60-64 1:09:02.3
246 Karen Kissel Oak Lawn IL 410 48 F 14:45-49 1:09:06.5
247 Will Van Duinen Oak Park IL 546 13 M 10:10-14 1:09:23.1
248 Michelle Willman Chicago IL 582 49 F 15:45-49 1:09:36.7
249 Jonah Sarno Chicago IL 501 13 M 11:10-14 1:09:41.6
250 Bryan Willman Chicago IL 576 44 M 10:40-44 1:09:53.0
251 Robert Willman Orland Park IL 577 75 M 2:75-79 1:09:54.5
252 Michael Willman Evanston IL 581 48 M 6:45-49 1:10:02.6
253 David Sarno Chicago IL 500 56 F 19:55-59 1:10:08.2
254 Marlene Simonton Mendota IL 620 78 F 1:75-79 1:10:32.5
255 Tracey Schall Bensonville IL 614 36 F 11:35-39 1:10:50.2
256 Michael Signore Mokena IL 519 60 M 8:60-64 1:11:01.3
257 Nancy Douglas Orland Park IL 364 65 F 3:65-69 1:12:37.0
258 Patricia Willman Orland Oark IL 578 68 F 4:65-69 1:12:37.8
259 Paul Reed Frankfort IL 482 68 M 6:65-69 1:12:38.0
260 Gayle Reed Frankfort IL 481 67 F 5:65-69 1:12:38.4
261 Paulina Erdman Madison WI 372 41 F 19:40-44 1:12:52.8
262 Edyie Lloyd Walther Madison WI 423 63 F 10:60-64 1:13:01.6
263 Kevin Kaszubowski Madison WI 406 41 M 11:40-44 1:14:29.6
264 Lori Venturella Verona WI 558 38 F 12:35-39 1:14:31.6