2018 SCAD 5K

Age Group Results

June 02, 2018


Results By Time to Run Timing, Inc.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Rachel Shoemaker Grayslake IL 517 23 3 20:16.6
2 Heather Arca Chicago IL 304 35 8 22:23.8
3 Molly Fliearman Westport WI 591 49 12 23:49.2
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 zach Start Jenison MI 599 26 1 19:06.5
2 Tyler Morales La Grange Pk IL 456 19 2 19:52.2
3 John Staerk Lombard IL 530 50 4 20:29.0
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Kaitlyn Reising Bloomingdale IL 483 8 43 28:56.8
2 Addison Hartline Waukesha WI 607 8 72 34:34.9
3 Jocelyn Vanderpoel Verona WI 553 8 110 43:40.4
4 Faith Ruge Plainfield IL 494 8 134 50:31.5
5 Jordun Vanderpoel Verona WI 552 5 184 57:57.0
6 Gemma Cardillo Macomb MI 344 9 219 1:03:42.8
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 Bennett Stevens Cedar Rapids IA 533 8 67 33:06.7
2 Nate Willman Chicago IL 575 9 80 35:10.2
3 Jack Covas` Naperville IL 360 8 82 35:50.9
4 Joey Scheiber Munster IN 511 9 111 44:03.1
5 Luke Venturella Madison WI 560 8 153 54:14.7
6 Louis Mauriello Westfield IN 430 8 159 55:47.8
7 Tate Van Duinen Oak Park IL 545 9 211 1:02:57.3
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Mackenzie Hartline Waukesha WI 606 11 20 26:04.0
2 Madeline McGarry Naperville IL 437 11 56 31:10.1
3 Gwen Heimburger Wheaton IL 394 11 58 31:13.5
4 Lauren Farley Palos Park IL 375 11 66 32:46.1
5 Julia Vanderpoel Verona WI 555 10 108 43:12.8
6 Chase Simonton Woodstock IL 524 14 142 51:22.0
7 Sarah Weinert West Bloomfield MI 570 13 154 54:25.5
8 Vivian Willman Evanston IL 580 13 208 1:01:58.4
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Matt Schmauderer Naperville IL 513 14 5 20:49.0
2 Owen McGarry Naperville IL 440 13 6 20:49.4
3 Henry Covas` Naperville IL 358 13 11 23:43.0
4 John Farley Palos Park IL 376 13 29 27:21.7
5 Eli Covas` Naperville IL 359 10 41 28:55.3
6 Jack Simonton Woodstock IL 525 11 70 34:08.2
7 Vincent Mauriello Westfield IN 431 11 189 58:58.3
8 Giulian Cardillo Macomb MI 343 11 195 1:00:03.8
9 Cash Willman Chicago IL 574 10 212 1:02:57.7
10 Will Van Duinen Oak Park IL 546 13 247 1:09:23.1
11 Jonah Sarno Chicago IL 501 13 249 1:09:41.6
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Camryn Mitchell Frankfort IL 452 15 39 28:52.1
2 Brooke Covas Naperville IL 355 15 54 30:53.8
3 Hannah Eldred Joliet IL 370 16 98 39:46.1
4 Chloe Bowald Lowpoint IL 318 17 103 40:55.4
5 Willow Bowald Lowpoint IL 319 15 151 54:01.6
6 Taylor Weinert West Bloomfield MI 569 15 204 1:00:37.8
7 Kate Schaeflein Bolingbrook IL 506 17 218 1:03:32.3
8 Fiona Willman Evanston IL 579 16 238 1:07:16.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Quaid Childers Chicago IL 622 17 14 24:29.9
2 Justin Brown La Grange Park IL 331 16 18 25:34.3
3 Brian Clemen Jr. Plano IL 348 16 23 26:20.5
4 Blake Nasrey West Bloomfield MI 465 18 55 31:06.1
5 Zach Conte Omaha NE 350 15 60 31:22.0
6 Tyler Nasrey West Bloomfield MI 466 19 65 31:56.9
7 Eli Bresler Chicago IL 327 18 71 34:22.5
8 Joey Talarico Joliet IL 539 18 97 39:42.1
9 Travis Morales La Grange Pk IL 455 17 100 40:16.1
10 Armondo Bouie Bolingbrook IL 317 19 217 1:03:30.5
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Evelyn Weidman Flossmoor IL 565 22 16 24:38.8
2 Dottie Schlueter Chicago IL 512 24 45 29:56.3
3 Abigail Brinks West Bloomfield MI 329 21 63 31:46.8
4 Heather DeBoer Clarendon Hills IL 363 21 64 31:46.8
5 Milly Sauber Rochester MN 503 24 68 33:29.0
6 Brenna Ramsay Sarasota FL 478 23 75 34:43.6
7 Jenna Bistry Joliet IL 310 20 109 43:21.3
8 Savannah Panagos Woodridge IL 682 22 113 44:06.8
9 Courtney Lewis Deerfield IL 420 21 173 57:00.0
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Ethan Bresler Chicago IL 326 23 7 22:21.5
2 Ryan Riggs St. Charles IL 490 24 9 22:34.4
3 Jacob Brown La Grange Park IL 332 20 10 23:16.1
4 Jack Madigan Chicago IL 610 24 21 26:17.3
5 Patrick Brandt Germantown WI 608 23 89 38:07.9
6 Jim Jirsa St. Charles IL 403 24 90 38:19.9
7 Brendan Hurtabise Chicago IL 613 24 92 38:31.7
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Christina Signore Mokena IL 520 29 13 23:53.2
2 Claire Weidman Flossmoor IL 567 25 28 27:11.8
3 Tara Bistry Joliet IL 311 28 59 31:19.8
4 Emma Holli-Arcus Chicago IL 399 28 95 38:55.8
5 Rachel Buchanan Dixon IL 339 26 141 51:21.8
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Joseph Buchanan Dixon IL 338 27 32 27:43.6
2 Anthony Panagos Woodridge IL 684 25 112 44:05.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Suaan Kok Rochester MN 412 32 83 36:15.5
2 Mallory Glover La Grange IL 386 31 87 37:51.6
3 Stephanie Brunt St. Louis MO 335 30 192 59:25.5
4 Katie Blanchard Granger IN 314 32 221 1:04:17.2
5 Andrea Eriks Granger IN 374 32 222 1:04:18.8
6 Manali Szynkarek Streamwood IL 538 32 241 1:07:46.5
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Tyler Glover La Grange IL 385 32 84 36:56.2
2 Tim Brunt St. Louis MO 336 30 193 59:28.8
3 Mark Ewest DesMoines IA 592 34 227 1:05:06.7
4 Ryan Szynkarek Streamwood IL 537 34 240 1:07:35.4
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Sharon Horwitz Elmhurst IL 401 39 26 26:45.8
2 Nicole Constable Glen Ellyn IL 349 36 40 28:53.5
3 Michelle Reising Bloomingdale IL 484 39 42 28:56.2
4 Sarah Trulley EVANSTON IL 542 37 105 41:35.8
5 Kanchan Vardhe Naperville IL 557 37 118 45:36.5
6 Heather Mauriello Westfield IN 432 39 175 57:14.3
7 Lisa Cardillo Macomb MI 345 37 198 1:00:06.4
8 Rebecca Nasrey West Bloomfield MI 467 39 210 1:02:13.5
9 Jessica Murabito Aurora IL 463 35 214 1:03:02.0
10 Michelle Ewest DesMoines IA 593 38 228 1:05:08.1
11 Tracey Schall Bensonville IL 614 36 255 1:10:50.2
12 Lori Venturella Verona WI 558 38 264 1:14:31.6
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Nick Venturella Madison WI 559 38 24 26:27.8
2 Abbey Kaszubowski Madison WI 405 35 37 28:30.9
3 Aaron Trulley Evanston IL 543 37 53 30:49.0
4 Keith Retterer Lombard IL 485 39 116 44:53.5
5 Dominic Cardillo Macomb MI 342 37 199 1:00:07.0
6 Erich Keime Aurora IL 407 37 213 1:03:01.7
7 Euan Morrison Chicago IL 459 38 242 1:08:29.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Camilla McGeehin Grosse Pointe MI 441 40 51 30:29.4
2 Jana Willman Chicago IL 573 42 79 35:04.8
3 Renee Retterer Montgomery IL 488 40 117 44:54.7
4 Liz Lima Maryhill ON 597 43 123 47:22.7
5 Jana Sauve Maryhill ON 504 41 124 47:22.8
6 Lauri Covas` Naperville IL 356 42 125 47:23.8
7 Jami Stevens Cedar Rapids IA 531 40 128 48:22.7
8 Natalie Brawner Lexington KY 324 41 138 50:41.5
9 Emily Ruge Plainfield IL 496 42 139 50:42.6
10 Jill Boyum Kasson MN 322 42 170 56:58.0
11 Joanna Vanderpoel Verona WI 556 42 183 57:57.0
12 Meghan Scheiber Munster IN 509 41 223 1:04:26.5
13 Donna Ward Downers Grove IL 564 43 224 1:04:48.0
14 Hetal Patel Downers Grove IL 474 41 225 1:04:50.5
15 Lorena Arteaga La Grange Park IL 306 44 235 1:05:49.5
16 Antonette Golab Batavia IL 615 44 236 1:06:24.2
17 Danielle Devito Wheaton IL 618 44 237 1:06:27.8
18 Norah Morrison Chicago IL 461 41 243 1:08:36.1
19 Paulina Erdman Madison WI 372 41 261 1:12:52.8
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Chris Ruge Plainfield IL 495 43 22 26:17.7
2 Joe Scheiber Munster IN 510 42 115 44:24.3
3 Dave Covas` Naperville IL 357 43 120 47:16.1
4 Dennis Brawner Lexington KY 325 42 137 50:40.8
5 Michael Erdman Madison WI 373 44 155 54:48.3
6 Jason Vanderpoel Verona WI 554 43 185 58:00.0
7 Tim Mauriello Westfield IN 433 44 190 59:00.4
8 Ryan Nasrey West Bloomfield MI 468 43 209 1:02:12.0
9 William Ward Plano IL 563 43 226 1:04:55.1
10 Bryan Willman Chicago IL 576 44 250 1:09:53.0
11 Kevin Kaszubowski Madison WI 406 41 263 1:14:29.6
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Julie Schmidt Downers Grove IL 514 47 78 35:00.1
2 Laura Lambert Glenwood IA 418 49 81 35:42.2
3 Tracy Bradford Farley Palos Park IL 323 49 85 37:00.8
4 Machiko Sims Naperville IL 527 45 86 37:21.3
5 Lisa Thaler Breslau ON 541 47 119 46:46.9
6 Christine Krampitz Guelph ON 416 46 122 47:20.4
7 Susan Brott Woodbury MN 330 48 126 48:10.4
8 Julie Bowald Lowpoint IL 320 46 150 53:21.5
9 Deb McGarry Naperville IL 438 45 152 54:13.6
10 Trisha Koeneman-Poursanidis Fort Wayne IN 411 49 163 56:44.9
11 Christy Hire Ft. Wayne IN 396 48 165 56:47.0
12 Dayna Mitchell Frankfort IL 454 48 166 56:47.3
13 Cathy Doyle Evanston IL 365 45 239 1:07:24.4
14 Karen Kissel Oak Lawn IL 410 48 246 1:09:06.5
15 Michelle Willman Chicago IL 582 49 248 1:09:36.7
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Matthew Simonton Woodstock IL 523 49 31 27:42.9
2 Victor Maywood Downers Grove IL 434 48 50 30:17.3
3 David McGarry Naperville IL 439 46 62 31:42.3
4 Leslie Sims Naperville IL 526 48 69 33:32.0
5 Bob Bowald Lowpoint IL 321 46 104 40:56.9
6 Michael Willman Evanston IL 581 48 252 1:10:02.6
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Mary Kay Scholtens Downers Grove IL 515 54 34 28:19.0
2 Susan Gallagher Chicago IL 384 50 35 28:20.7
3 Laura Heimburger Wheaton IL 395 50 46 30:06.2
4 Jeanne Galiga Glen Ellyn IL 616 51 47 30:07.1
5 Denise Olson La Grange Park IL 472 51 48 30:12.8
6 Leanne Swinehart Upper Sandusky OH 536 50 88 38:05.2
7 Karen Schleicher Warrenville IL 601 51 96 39:41.1
8 Karen Harkin Naperville IL 393 53 99 40:04.7
9 Stefanie McDonald Breslau ON 436 50 121 47:16.2
10 Jean Waldrone Wheaton IL 612 54 131 48:37.0
11 Nancy Haring Downers Grove IL 392 51 133 48:54.1
12 Toni Sauber Rochester MN 502 54 144 51:28.9
13 Lauen Tatar Chicago IL 609 51 149 52:02.7
14 Jennifer Shoemaker Grayslake IL 516 51 167 56:49.0
15 Jamie Lewis Deerfield IL 421 51 172 57:00.0
16 Trina Conte Omaha NE 351 51 174 57:09.5
17 Tina Grube Carmel IN 388 53 177 57:24.6
18 Pamela Preston Antioch IL 477 50 197 1:00:06.2
19 Patty Olejnik Carol Stream IL 471 51 200 1:00:09.2
20 Bonnie Nicholas-Taylor MC COMB OH 469 50 205 1:01:36.1
21 Kathy Schaeflein Bolingbrook IL 507 52 215 1:03:25.8
22 Melanie Baker Noblesville IN 307 50 229 1:05:13.9
23 Trudy Long Noblesville IN 424 51 230 1:05:23.4
24 Dawn Blatt Miller Place NY 315 52 233 1:05:40.4
25 Sonia Perez-Morales La Grange Pk IL 476 54 234 1:05:47.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 James Wilkins Downers Grove IL 571 54 27 27:03.3
2 Damon Grube Carmel IN 387 53 33 28:15.6
3 Kevin Schleicher Warrenville IL 600 54 36 28:28.9
4 Marlis Panagos Woodridge IL 680 52 73 34:40.8
5 Scott Berstein Chicago IL 611 54 157 55:05.8
6 Dale Mitchell Frankfort IL 453 53 164 56:46.5
7 Kevin Shoemaker Grayslake IL 518 51 168 56:51.5
8 Doug Lewis Deerfield IL 422 51 171 57:00.0
9 Bob Conte Omaha NE 352 52 176 57:20.7
10 Matt Hoffman Highland Park IL 397 54 178 57:28.1
11 Chris Schaeflein Bolingbrook IL 505 52 216 1:03:26.6
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Sherry Riggs Saint Charles IL 489 56 44 29:38.9
2 Lisa Zurlo Elmhurst IL 588 56 52 30:33.1
3 Sharon Kirkland Downers Grove IL 409 56 74 34:42.0
4 Audrey Tatar Chicago IL 540 55 76 34:49.0
5 Denise Jirsa St. Charles IL 404 57 93 38:37.5
6 Paul Panagos Woodridge IL 681 55 114 44:09.3
7 Gretchen Maloney Glen Ellyn IL 426 57 129 48:30.6
8 Cynthia Allen Rochester MN 303 59 132 48:53.9
9 Sharonne Hayes Rochester MN 590 59 140 50:46.9
10 Debra Bistry Joliet IL 312 58 145 51:40.7
11 Audrey Weidman Flossmoor IL 568 57 147 51:55.9
12 Joan Cardeni 623 57 160 55:56.6
13 Darloe Kuball Kasson MN 417 58 169 56:53.5
14 Ellyn Hoffman Highland Park ID 398 58 179 57:29.3
15 Susan McAuliff Mill Valley CA 435 57 182 57:35.8
16 Lisa Fewer Chicago IL 377 58 188 58:42.0
17 Laurie Crismore New Haven IN 595 58 194 59:59.7
18 Patty Cooper St. Louis MO 353 59 196 1:00:05.6
19 David Sarno Chicago IL 500 56 253 1:10:08.2
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Charles Zaher Clarendon Hills IL 583 58 17 25:23.8
2 Dan Zurlo Elmhurst IL 589 55 19 26:03.2
3 Robert Miller West Chicago IL 449 56 38 28:39.5
4 Dan Bucklaew La Grange Park IL 340 56 49 30:14.9
5 Tim Sullivan Downers Grove IL 534 59 57 31:12.7
6 James Jirsa St. Charles IL 402 57 91 38:22.8
7 David Arcus MEDFORD WI 305 58 94 38:53.6
8 George Perez La Grange Pk IL 475 59 102 40:23.1
9 Bob Noyed Woodbury MN 470 56 127 48:11.0
10 Dan Weidman Flossmoor IL 566 57 148 51:56.6
11 Michael Bresler Chicago IL 328 56 156 55:04.7
12 Tim Olson Rochester MN 473 57 158 55:15.2
13 Ian Cooper St. Louis MO 354 58 181 57:33.9
14 Brad Taylor McComb OH 594 55 206 1:01:41.8
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Amy Barrentine Deerfield IL 308 60 77 34:53.9
2 Connie Signore Mokena IL 521 64 106 41:55.8
3 Mary Ann Taccona Addison IL 617 61 130 48:33.9
4 Marian Blaine Sylvania OH 313 61 135 50:32.3
5 Rozanna Redmond Lafayette IN 480 63 146 51:51.4
6 Carolyn Calzavara Evanston IL 341 60 207 1:01:50.0
7 Debra Meek Harrison Township MI 444 62 220 1:03:43.2
8 Jody Knack Aurora IL 619 62 232 1:05:37.0
9 Candy Doogan Oak Forest IL 602 61 245 1:09:02.3
10 Edyie Lloyd Walther Madison WI 423 63 262 1:13:01.6
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Robert Gurchek Warrenville IL 390 62 15 24:34.9
2 Michael Childers Chicago IL 346 60 25 26:39.3
3 Roger Bistry Joliet IL 309 60 101 40:21.2
4 William Cardeni 624 60 161 56:01.8
5 Bob Konkel Lafayette IN 413 64 162 56:31.1
6 Noel Crismore New Haven IN 596 64 191 59:19.1
7 John Frank Evanston IL 381 64 201 1:00:17.9
8 Michael Signore Mokena IL 519 60 256 1:11:01.3
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Elizabeth Brunt St. Louis MO 337 66 180 57:30.1
2 Joan Retterer Montgomery IL 487 66 203 1:00:18.2
3 Nancy Douglas Orland Park IL 364 65 257 1:12:37.0
4 Patricia Willman Orland Oark IL 578 68 258 1:12:37.8
5 Gayle Reed Frankfort IL 481 67 260 1:12:38.4
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Jerome Getter 625 66 30 27:30.0
2 David Walther Madison WI 562 65 61 31:27.0
3 Ed Retterer Montgomery IL 486 65 202 1:00:18.0
4 Pedro Morales La Grange Pk IL 457 69 231 1:05:31.3
5 Kevin Doogan Oak Forest IL 603 68 244 1:09:01.4
6 Paul Reed Frankfort IL 482 68 259 1:12:38.0
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Mary Korte Mequon WI 415 72 186 58:24.5
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Steve Fry Plainfield IL 382 70 107 42:48.7
2 Howard Rubin Chicago IL 493 73 136 50:34.7
3 Don Korte Mequon WI 414 70 187 58:33.8
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time
1 Marlene Simonton Mendota IL 620 78 254 1:10:32.5
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time
1 William Simonton Mendota IL 621 79 143 51:22.1
2 Robert Willman Orland Park IL 577 75 251 1:09:54.5